Sinter malzeme standartlarý
|
Sint- Equiv. to 30910 |
Admissible ranges | Informative values | ||||||||||||||||||||
| Density |
Chemical composition (mass percentage) |
Hard- ness |
Dens. |
Chemical composition (mass percentage) |
Hard- ness |
UTS | Yield Strenght | Elong- ation | Young’s Modulus | Bending fatigue Strenght | ||||||||||||
| ρ | C | Cu | Ni | Mo | P | Fe | HB | ρ | C | Cu | Ni | Mo | P | Fe | andere | HB | RM | Rp0.1 | A | E . 103 | QD | |
| g/cm | % | % | % | % | % | % | g/cm | % | % | % | % | % | % | Mpa | Mpa | % | Mpa | Mpa | ||||
| Sint-C00 | 6.4–6.8 | <0.3 | <1 | – | – | – | bal. | >35 | 6.6 | – | – | – | – | – | bal. | <0.5 | 40 | 130 | 60 | 4 | 100 | 65 |
| Sint-C10 | 6.4–6.8 | <0.3 | 1–5 | – | – | – | bal. | >40 | 6.6 | – | 1.5 | – | – | – | bal. | <0.5 | 55 | 230 | 160 | 3 | 100 | 90 |
| Sint-C01 | 6.4–6.8 | 0.3–0.6 | <1 | – | – | – | bal. | >70 | 6.6 | 0.5 | – | – | – | – | bal. | <0.5 | 80 | 260 | 180 | 3 | 100 | 75 |
| Sint-C30 | 6.4–6.8 | <0.3 | 1–5 | 1–5 | <0.8 | – | bal. | >55 | 6.6 | 0.3 | 1.5 | 4.0 | 0.5 | – | bal. | <0.5 | 105 | 390 | 310 | 2 | 100 | 100 |
| Sint-C35 | 6.4–6.8 | <0.3 | <1 | – | – | 0.3–0.6 | bal. | >70 | 6.6 | – | – | – | – | 0.45 | bal. | <0.5 | 100 | 310 | 290 | 5 | 100 | 85 |
| Sint-C36 | 6.4–6.8 | <0.3 | 1 – 5 | – | – | 0.3–0.6 | bal. | >80 | 6.6 | – | 2 | – | – | 0.45 | bal. | <0.5 | 100 | 360 | 290 | 5 | 100 | 90 |
| Sint-C11 | 6.4–6.8 | 0.4–1.5 | 1 – 5 | – | – | – | bal. | >80 | 6.6 | 0.8 | 1.5 | – | – | – | bal. | <0.5 | 125 | 460 | 320 | 2 | 100 | 100 |
| Sint-C39 | 6.4–6.8 | 0.3 – 0.6 | 1 – 3 | 1 – 5 | <0.8 | – | bal. | >90 | 6.6 | 0.5 | 1.5 | 4.0 | 0.5 | – | bal. | <0.5 | 150 | 520 | 370 | 2 | 100 | 115 |
| Sint-D00 | 6.8–7.2 | <0.3 | <1 | – | – | – | bal. | >45 | 6.9 | – | – | – | – | – | bal. | <0.5 | 50 | 130 | 90 | 10 | 130 | 80 |
| Sint-D10 | 6.8–7.2 | <0.3 | 1 – 5 | – | – | – | bal. | >50 | 6.9 | – | 1.5 | – | – | – | bal. | <0.5 | 85 | 300 | 210 | 6 | 130 | 120 |
| Sint-D01 | 6.8–7.2 | 0.3 – 0.6 | <1 | – | – | – | bal. | >90 | 6.9 | 0.5 | – | – | – | – | bal. | <0.5 | 100 | 320 | 310 | 3 | 130 | 100 |
| Sint-D35 | 6.8–7.2 | <0.3 | <1 | – | – | 0.3–0.6 | bal. | >80 | 6.9 | – | – | – | – | 0.45 | bal. | <0.5 | 90 | 330 | 230 | 12 | 130 | 110 |
| Sint-D36 | 6.8–7.2 | <0.3 | 1 – 5 | – | – | 0.3–0.6 | bal. | >90 | 6.9 | – | 2 | – | – | 0.45 | bal. | <0.5 | 105 | 380 | 320 | 6 | 130 | 115 |
| Sint-D11 | 6.8–7.2 | 0.4 – 1.5 | 1 – 5 | – | – | – | bal. | >95 | 6.9 | 0.6 | 1.5 | – | – | – | bal. | <0.5 | 150 | 570 | 400 | 2 | 130 | 130 |
| Sint-D30 | 6.8–7.2 | <0.3 | 1 – 5 | 1 – 5 | <0.8 | – | bal. | >60 | 6.9 | 0.3 | 1.5 | 4.0 | 0.5 | – | bal. | <0.5 | 130 | 510 | 370 | 3 | 130 | 150 |
| Sint-D39 | 6.8–7.2 | 0.3 – 0.6 | 1 – 3 | 1 – 5 | <0.8 | – | bal. | >120 | 6.9 | 0.5 | 1.5 | 4.0 | 0.5 | – | bal. | <0.5 | 180 | 600 | 410 | 2 | 130 | 150 |
| Sint-E00 | >7.2 | <0.3 | <1 | – | – | – | bal. | >60 | 7.4 | – | – | – | – | – | bal. | <0.5 | 60 | 250 | 140 | 20 | 160 | 110 |
| Sint-E10 | >7.2 | <0.3 | 1 – 5 | – | – | – | bal. | >80 | 7.3 | – | 1.5 | – | – | – | bal. | <0.5 | 100 | 350 | 240 | 10 | 160 | 160 |
| Sint-E30 | >7.2 | <0.3 | 1 – 5 | 1 – 5 | <0.8 | – | bal. | >90 | 7.3 | 0.3 | 1.5 | 4.0 | 0.5 | – | bal. | <0.5 | 120 | 600 | 420 | 5 | 160 | 170 |
| Admissible ranges | Informative values | |||||||||||||||||||||
| Density | Porosity |
Chemical composition (mass percentage) |
Radial crushing Strenght | Hard- ness | Dens. |
Poro- sity |
Chemical composition (mass percentage) |
Radial crushing Strenght | Hard- ness | Compr. strenght |
Heat Conduc- tivity |
|||||||||||
| ρ | Cu | Sn | C | MoS2 | Fe | K | HB | ρ | Cu | Sn | C | MoS2 | Fe | andere | K | HB | σd 0.2 | λ | ||||
| g/cm3 | % | % | % | % | % | % | Mpa | g/cm3 | % | % | % | % | % | % | % | Mpa | Mpa | W/mK | ||||
| Large lubricant reservoir | ||||||||||||||||||||||
| Sint-A00 | 5.6–6.0 | 25±2.5 | <1 | – | <0.3 | – | bal. | >150 | >25 | 5.9 | 25 | – | – | – | – | bal. | <0.2 | 160 | 30 | 130 | 37 | |
| Sint-A10 | 5.6–6.0 | 25±2.5 | 1–5 | – | <0.3 | – | bal. | >160 | >35 | 5.9 | 25 | 2 | – | – | – | bal. | <0.2 | 170 | 40 | 150 | 37 | |
| Sint-A20 | 5.8–6.2 | 25±2.5 | 15–25 | – | <0.3 | – | bal. | >180 | >30 | 6 | 25 | 20 | – | – | – | bal. | <0.2 | 200 | 40 | 140 | 41 | |
| Sint-A50 | 6.4–6.8 | 25±2.5 | bal. | 9–11 | <0.2 | – | – | >120 | >25 | 6.6 | 25 | bal. | 10 | – | – | – | <0.2 | 180 | 30 | 100 | 32 | |
| Sint-B00 | 6.0–6.4 | 25±2.5 | <1 | – | <0.3 | – | bal. | >180 | >30 | 6.3 | 20 | – | – | – | – | bal. | <0.2 | 190 | 40 | 160 | 43 | |
| Sint-B50 | 6.8–7.2 | 25±2.5 | bal. | 9–11 | <0.2 | – | – | >170 | >30 | 7 | 20 | bal. | 10 | – | – | – | <0.2 | 100 | 35 | 130 | 32 | |
| Incorporating solid lubricant | ||||||||||||||||||||||
| Sint-A51 | 6.0–6.5 | 25±2.5 | bal. | 9–11 | 0.5–2 | – | – | >100 | >20 | 6.3 | 25 | bal. | 10 | 1.5 | – | – | <0.2 | 120 | 25 | 80 | 20 | |
| Sint-B51 | 6.5–7.0 | 20±2.5 | bal. | 9–11 | 0.5–2 | – | – | >150 | >25 | 6.7 | 20 | bal. | 10 | 1.5 | – | – | <0.2 | 155 | 30 | 100 | 26 | |
| Sint-C51 | 7.0–7.5 | 15±2.5 | bal. | 9–11 | 0.5–2 | – | – | >170 | >30 | 7.1 | 15 | bal. | 10 | 1.5 | – | – | <0.2 | 175 | 35 | 120 | 32 | |
| Sint-B10 | 6.0–6.4 | 20±2.5 | 1–5 | – | <0.3 | – | bal. | >190 | >40 | 6.3 | 20 | 2 | – | – | – | bal. | <0.2 | 200 | 50 | 170 | 37 | |
| Sint-B11 | 6.0–6.4 | 20±2.5 | 1–5 | – | 0.4–1 | – | bal. | >270 | >70 | 6.3 | 20 | 2 | – | 0.6 | – | bal. | <0.2 | 280 | 80 | 160 | 28 | |
| Sint-B20 | 6.2–6.6 | 20±2.5 | 15–25 | – | <0.3 | – | bal. | >200 | >45 | 6.4 | 20 | 20 | – | – | – | bal. | <0.2 | 220 | 50 | 160 | 47 | |
| Sint-C00 | 6.4–6.8 | 15±2.5 | <1 | – | <0.3 | – | bal. | >220 | >40 | 6.7 | 15 | – | – | – | – | bal. | <0.2 | 230 | 50 | 180 | 48 | |
| Sint-C10 | 6.4–6.8 | 15±2.5 | 1–5 | – | <0.3 | – | bal. | >230 | >55 | 6.7 | 15 | 2 | – | – | – | bal. | <0.2 | 240 | 65 | 200 | 42 | |
| Sint-C50 | 7.2–7.7 | 15±2.5 | bal. | 9–11 | <0.2 | – | – | >200 | >35 | 7.4 | 15 | bal. | 10 | – | – | – | <0.2 | 210 | 40 | 160 | 37 | |